During the past year (January to December 2023), CL journal received 215 first submissions of regular papers, special issue papers, survey proposals, and full survey papers. The average time to first decision of regular papers and full survey papers submitted in 2023 was 46 days (excluding desk rejects). The number of submissions has increased by 55% (from 138 submissions in 2022), and the average time to first decision of regular papers and full survey papers was 47 days (excluding desk rejects) in 2022.
CL journal achieved an impact factor of 9.3 in 2022. This is the highest impact factor that CL journal has achieved since impact factors were tracked for CL journal in 1997. The list of all past CL impact factors is as follows:
Year | Impact Factor |
---|---|
1997 | 0.595 |
1998 | 0.273 |
1999 | 0.500 |
2000 | 1.146 |
2001 | 0.750 |
2002 | 0.800 |
2003 | 1.515 |
2004 | 1.657 |
2005 | 2.676 |
2006 | 1.800 |
2007 | 2.367 |
2008 | 2.656 |
2009 | 2.212 |
2010 | 2.971 |
2011 | 0.721 |
2012 | 0.940 |
2013 | 1.468 |
2014 | 1.226 |
2015 | 2.017 |
2016 | 2.528 |
2017 | 1.319 |
2018 | 2.130 |
2019 | 2.510 |
2020 | 2.271 |
2021 | 7.778 |
2022 | 9.300 |
Hwee Tou Ng
CL Editor-in-Chief